<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Promise</title>
	<atom:link href="http://www.globalpromise.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalpromise.org.uk</link>
	<description>Businesses Changing Our World</description>
	<lastBuildDate>Sat, 18 May 2013 06:11:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Seven Years of Global Promise</title>
		<link>http://www.globalpromise.org.uk/2013/05/seven-years-of-global-promise/</link>
		<comments>http://www.globalpromise.org.uk/2013/05/seven-years-of-global-promise/#comments</comments>
		<pubDate>Sat, 18 May 2013 06:11:43 +0000</pubDate>
		<dc:creator>zulfihussain</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.globalpromise.org.uk/?p=488</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.globalpromise.org.uk/2013/05/seven-years-of-global-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Matters of the Heart</title>
		<link>http://www.globalpromise.org.uk/2013/05/matters-of-the-heart/</link>
		<comments>http://www.globalpromise.org.uk/2013/05/matters-of-the-heart/#comments</comments>
		<pubDate>Sat, 18 May 2013 06:10:42 +0000</pubDate>
		<dc:creator>zulfihussain</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.globalpromise.org.uk/?p=486</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.globalpromise.org.uk/2013/05/matters-of-the-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Thoughts on Global Promise</title>
		<link>http://www.globalpromise.org.uk/2013/05/thoughts-on-global-promise/</link>
		<comments>http://www.globalpromise.org.uk/2013/05/thoughts-on-global-promise/#comments</comments>
		<pubDate>Sat, 18 May 2013 06:09:23 +0000</pubDate>
		<dc:creator>zulfihussain</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.globalpromise.org.uk/?p=484</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.globalpromise.org.uk/2013/05/thoughts-on-global-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Year 8 Enterprise Challenge</title>
		<link>http://www.globalpromise.org.uk/2013/05/year-8-enterprise-challenge/</link>
		<comments>http://www.globalpromise.org.uk/2013/05/year-8-enterprise-challenge/#comments</comments>
		<pubDate>Sat, 18 May 2013 06:07:49 +0000</pubDate>
		<dc:creator>zulfihussain</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.globalpromise.org.uk/?p=481</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.globalpromise.org.uk/2013/05/year-8-enterprise-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Global Promise &#8211; A Retrospective</title>
		<link>http://www.globalpromise.org.uk/2013/05/global-promise-a-retrospective/</link>
		<comments>http://www.globalpromise.org.uk/2013/05/global-promise-a-retrospective/#comments</comments>
		<pubDate>Sat, 18 May 2013 06:03:38 +0000</pubDate>
		<dc:creator>zulfihussain</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.globalpromise.org.uk/?p=479</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.globalpromise.org.uk/2013/05/global-promise-a-retrospective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Global Promise 7th Anniversary Celebrations</title>
		<link>http://www.globalpromise.org.uk/2012/12/global-promise-7th-anniversary-celebrations/</link>
		<comments>http://www.globalpromise.org.uk/2012/12/global-promise-7th-anniversary-celebrations/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 15:12:02 +0000</pubDate>
		<dc:creator>zulfihussain</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.globalpromise.org.uk/?p=470</guid>
		<description><![CDATA[Global Promise is to celebrate its 7th Anniversary at 7pm, on 8th January 2013 at Deeva Restaurant, Farsley, Leeds LS28 5LD. For further details, please contact Zulfi Hussain on 07802 920642.]]></description>
			<content:encoded><![CDATA[<p id="top" />Global Promise is to celebrate its 7th Anniversary at 7pm, on 8th January 2013 at Deeva Restaurant, Farsley, Leeds LS28 5LD. For further details, please contact Zulfi Hussain on 07802 920642.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalpromise.org.uk/2012/12/global-promise-7th-anniversary-celebrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Charity fundraiser will be &#8216;summit&#8217; special</title>
		<link>http://www.globalpromise.org.uk/2011/11/charity-fundraiser-will-be-summit-special/</link>
		<comments>http://www.globalpromise.org.uk/2011/11/charity-fundraiser-will-be-summit-special/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 10:23:34 +0000</pubDate>
		<dc:creator>zulfihussain</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Everest]]></category>

		<guid isPermaLink="false">http://www.globalpromise.org.uk/?p=464</guid>
		<description><![CDATA[West Yorkshire fundraiser and entrepreneur Zulfi Hussain will be sharing the ups and downs of his latest challenge &#8211; to climb to Everest Base Camp &#8211; at a charity night on Tuesday 15 November at Farsley&#8217;s Deeva Restaurant. In October, Zulfi and five others trekked to Everest Base Camp raising a mammoth total &#8211; so [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />West Yorkshire fundraiser and entrepreneur Zulfi Hussain will be sharing the ups and downs of his latest challenge &#8211; to climb to Everest Base Camp &#8211; at a charity night on Tuesday 15 November at Farsley&#8217;s Deeva Restaurant.</p>
<p>In October, Zulfi and five others trekked to Everest Base Camp raising a mammoth total &#8211; so far &#8211; of £100,000 for Help for Heroes, Marie Curie Cancer Care and the National Autistic Society.</p>
<p>At the charity fundraiser, Zulfi will be sharing tall tales from the trek &#8211; including details of his 50th birthday party at Base Camp, where a bit of bhangra dancing went down a storm!</p>
<p>Tickets priced £15 including food and entertainment are available from Deeva Restaurant Tel: 0113 236 0947 <a href="http://www.deeva.biz/">www.deeva.biz</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalpromise.org.uk/2011/11/charity-fundraiser-will-be-summit-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Day 15 &#8211; Kala Pather</title>
		<link>http://www.globalpromise.org.uk/2011/10/day-15-kala-pather/</link>
		<comments>http://www.globalpromise.org.uk/2011/10/day-15-kala-pather/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 06:31:56 +0000</pubDate>
		<dc:creator>zulfihussain</dc:creator>
				<category><![CDATA[Everest]]></category>

		<guid isPermaLink="false">http://www.globalpromise.org.uk/?p=460</guid>
		<description><![CDATA[Kalar Pather Altitude 5643m Just done Kala Pather. We are 1 day ahead of schedule. Half team down with altitude sickness &#8211; but ok. Starting to head down now.]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong>Kalar Pather Altitude 5643m</strong></p>
<p>Just done Kala Pather. We are 1 day ahead of schedule. Half team down with altitude sickness &#8211; but ok.</p>
<p>Starting to head down now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalpromise.org.uk/2011/10/day-15-kala-pather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Day 14 &#8211; Made it!</title>
		<link>http://www.globalpromise.org.uk/2011/10/day-14-made-it/</link>
		<comments>http://www.globalpromise.org.uk/2011/10/day-14-made-it/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 06:28:10 +0000</pubDate>
		<dc:creator>zulfihussain</dc:creator>
				<category><![CDATA[Everest]]></category>

		<guid isPermaLink="false">http://www.globalpromise.org.uk/?p=455</guid>
		<description><![CDATA[Made it to Everest Base Camp &#8211; YIPPEE! Another dream fulfilled! Having my birthday party&#8230; From the original schedule: Gorak Shep Altitude 5164m This is the final acclimatization stop on most common treks to Everest Base Camp from Lukla, following what the Dalai Lama dubbed &#8220;the steps to heaven.&#8221; Climbing time from here (the original [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Made it to Everest Base Camp &#8211; YIPPEE!</p>
<p>Another dream fulfilled! <img src='http://www.globalpromise.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Having my birthday party&#8230;</p>
<p>From the original schedule:</p>
<p><strong>Gorak Shep Altitude 5164m</strong></p>
<p>This is the final <a title="Acclimatization" href="http://en.wikipedia.org/wiki/Acclimatization">acclimatization</a> stop on most common treks to Everest Base Camp from <a title="Lukla" href="http://en.wikipedia.org/wiki/Lukla">Lukla</a>, following what the <a title="Dalai Lama" href="http://en.wikipedia.org/wiki/Dalai_Lama">Dalai Lama</a> dubbed &#8220;the steps to heaven.&#8221; Climbing time from here (the original Everest base camp) to the current base camp ranges from 1.5 to 2.5 hours depending on weather conditions, acclimatization and the physical condition of the team. Fingers crossed! Strange to learn that Gorak Shep means “Dead Ravens”. What’s that all about?</p>
<p>Looking forward to seeing the summit – which can’t be seen from base camp – and some spectacular views from Kala Pather. It’s all downhill from here…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalpromise.org.uk/2011/10/day-14-made-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Day 13 &#8211; Arrived at 5000m!</title>
		<link>http://www.globalpromise.org.uk/2011/10/day-13-arrived-at-5000m/</link>
		<comments>http://www.globalpromise.org.uk/2011/10/day-13-arrived-at-5000m/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 06:24:09 +0000</pubDate>
		<dc:creator>zulfihussain</dc:creator>
				<category><![CDATA[Everest]]></category>

		<guid isPermaLink="false">http://www.globalpromise.org.uk/?p=452</guid>
		<description><![CDATA[Base Camp tomorrow. Kala Pather day after. A few team members with altitude sickness but ok to continue so far! Symptoms of altitude sickness: Periods of sleeplessness or needing more sleep than usual Loss of appetite Vivid, wild dreams (apparently especially at around 2500-3800m)! Hmmm, not sure about that one! Periodic breathing. (Surely we should [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Base Camp tomorrow. Kala Pather day after.</p>
<p>A few team members with altitude sickness but ok to continue so far!</p>
<p>Symptoms of altitude sickness:</p>
<ul>
<li>Periods of sleeplessness or needing more sleep than usual</li>
<li>Loss of appetite</li>
<li>Vivid, wild dreams (apparently especially at around 2500-3800m)! Hmmm, not sure about that one!</li>
<li>Periodic breathing. (Surely we should be breathing all the time???)</li>
<li>The need to rest/catch your breath frequently. (Well, I get that now if I have to run up the stairs so not sure how I will monitor that one).</li>
<li>Runny nose.</li>
<li>Increased urination (apparently a good sign) J</li>
<li>Dizziness.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.globalpromise.org.uk/2011/10/day-13-arrived-at-5000m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
	</channel>
</rss>
