<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Promise</title>
	<atom:link href="http://www.globalpromise.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalpromise.org.uk</link>
	<description>Businesses Changing Our World</description>
	<lastBuildDate>Fri, 04 Nov 2011 10:23:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Charity fundraiser will be &#8216;summit&#8217; special</title>
		<link>http://www.globalpromise.org.uk/2011/11/charity-fundraiser-will-be-summit-special/</link>
		<comments>http://www.globalpromise.org.uk/2011/11/charity-fundraiser-will-be-summit-special/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 10:23:34 +0000</pubDate>
		<dc:creator>zulfihussain</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Everest]]></category>

		<guid isPermaLink="false">http://www.globalpromise.org.uk/?p=464</guid>
		<description><![CDATA[West Yorkshire fundraiser and entrepreneur Zulfi Hussain will be sharing the ups and downs of his latest challenge &#8211; to climb to Everest Base Camp &#8211; at a charity night on Tuesday 15 November at Farsley&#8217;s Deeva Restaurant. In October, Zulfi and five others trekked to Everest Base Camp raising a mammoth total &#8211; so [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />West Yorkshire fundraiser and entrepreneur Zulfi Hussain will be sharing the ups and downs of his latest challenge &#8211; to climb to Everest Base Camp &#8211; at a charity night on Tuesday 15 November at Farsley&#8217;s Deeva Restaurant.</p>
<p>In October, Zulfi and five others trekked to Everest Base Camp raising a mammoth total &#8211; so far &#8211; of £100,000 for Help for Heroes, Marie Curie Cancer Care and the National Autistic Society.</p>
<p>At the charity fundraiser, Zulfi will be sharing tall tales from the trek &#8211; including details of his 50th birthday party at Base Camp, where a bit of bhangra dancing went down a storm!</p>
<p>Tickets priced £15 including food and entertainment are available from Deeva Restaurant Tel: 0113 236 0947 <a href="http://www.deeva.biz/">www.deeva.biz</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalpromise.org.uk/2011/11/charity-fundraiser-will-be-summit-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Day 15 &#8211; Kala Pather</title>
		<link>http://www.globalpromise.org.uk/2011/10/day-15-kala-pather/</link>
		<comments>http://www.globalpromise.org.uk/2011/10/day-15-kala-pather/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 06:31:56 +0000</pubDate>
		<dc:creator>zulfihussain</dc:creator>
				<category><![CDATA[Everest]]></category>

		<guid isPermaLink="false">http://www.globalpromise.org.uk/?p=460</guid>
		<description><![CDATA[Kalar Pather Altitude 5643m Just done Kala Pather. We are 1 day ahead of schedule. Half team down with altitude sickness &#8211; but ok. Starting to head down now.]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong>Kalar Pather Altitude 5643m</strong></p>
<p>Just done Kala Pather. We are 1 day ahead of schedule. Half team down with altitude sickness &#8211; but ok.</p>
<p>Starting to head down now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalpromise.org.uk/2011/10/day-15-kala-pather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Day 14 &#8211; Made it!</title>
		<link>http://www.globalpromise.org.uk/2011/10/day-14-made-it/</link>
		<comments>http://www.globalpromise.org.uk/2011/10/day-14-made-it/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 06:28:10 +0000</pubDate>
		<dc:creator>zulfihussain</dc:creator>
				<category><![CDATA[Everest]]></category>

		<guid isPermaLink="false">http://www.globalpromise.org.uk/?p=455</guid>
		<description><![CDATA[Made it to Everest Base Camp &#8211; YIPPEE! Another dream fulfilled! Having my birthday party&#8230; From the original schedule: Gorak Shep Altitude 5164m This is the final acclimatization stop on most common treks to Everest Base Camp from Lukla, following what the Dalai Lama dubbed &#8220;the steps to heaven.&#8221; Climbing time from here (the original [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Made it to Everest Base Camp &#8211; YIPPEE!</p>
<p>Another dream fulfilled! <img src='http://www.globalpromise.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Having my birthday party&#8230;</p>
<p>From the original schedule:</p>
<p><strong>Gorak Shep Altitude 5164m</strong></p>
<p>This is the final <a title="Acclimatization" href="http://en.wikipedia.org/wiki/Acclimatization">acclimatization</a> stop on most common treks to Everest Base Camp from <a title="Lukla" href="http://en.wikipedia.org/wiki/Lukla">Lukla</a>, following what the <a title="Dalai Lama" href="http://en.wikipedia.org/wiki/Dalai_Lama">Dalai Lama</a> dubbed &#8220;the steps to heaven.&#8221; Climbing time from here (the original Everest base camp) to the current base camp ranges from 1.5 to 2.5 hours depending on weather conditions, acclimatization and the physical condition of the team. Fingers crossed! Strange to learn that Gorak Shep means “Dead Ravens”. What’s that all about?</p>
<p>Looking forward to seeing the summit – which can’t be seen from base camp – and some spectacular views from Kala Pather. It’s all downhill from here…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalpromise.org.uk/2011/10/day-14-made-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Day 13 &#8211; Arrived at 5000m!</title>
		<link>http://www.globalpromise.org.uk/2011/10/day-13-arrived-at-5000m/</link>
		<comments>http://www.globalpromise.org.uk/2011/10/day-13-arrived-at-5000m/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 06:24:09 +0000</pubDate>
		<dc:creator>zulfihussain</dc:creator>
				<category><![CDATA[Everest]]></category>

		<guid isPermaLink="false">http://www.globalpromise.org.uk/?p=452</guid>
		<description><![CDATA[Base Camp tomorrow. Kala Pather day after. A few team members with altitude sickness but ok to continue so far! Symptoms of altitude sickness: Periods of sleeplessness or needing more sleep than usual Loss of appetite Vivid, wild dreams (apparently especially at around 2500-3800m)! Hmmm, not sure about that one! Periodic breathing. (Surely we should [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Base Camp tomorrow. Kala Pather day after.</p>
<p>A few team members with altitude sickness but ok to continue so far!</p>
<p>Symptoms of altitude sickness:</p>
<ul>
<li>Periods of sleeplessness or needing more sleep than usual</li>
<li>Loss of appetite</li>
<li>Vivid, wild dreams (apparently especially at around 2500-3800m)! Hmmm, not sure about that one!</li>
<li>Periodic breathing. (Surely we should be breathing all the time???)</li>
<li>The need to rest/catch your breath frequently. (Well, I get that now if I have to run up the stairs so not sure how I will monitor that one).</li>
<li>Runny nose.</li>
<li>Increased urination (apparently a good sign) J</li>
<li>Dizziness.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.globalpromise.org.uk/2011/10/day-13-arrived-at-5000m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Everest Challenge Day 11: Trek from Khumjung to Tengboche</title>
		<link>http://www.globalpromise.org.uk/2011/10/everest-challenge-day-11-trek-from-khumjung-to-tengboche/</link>
		<comments>http://www.globalpromise.org.uk/2011/10/everest-challenge-day-11-trek-from-khumjung-to-tengboche/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 20:59:16 +0000</pubDate>
		<dc:creator>zulfihussain</dc:creator>
				<category><![CDATA[Everest]]></category>

		<guid isPermaLink="false">http://www.globalpromise.org.uk/?p=434</guid>
		<description><![CDATA[Tengboche Altitude 3250m An inhabitant from Tengboche, Tenzing Norgay, and Sir Edmund Hillary were the first to reach the summit of Everest on the British 1953 expedition. The leader of that expedition, John Hunt, described Tengboche as “one of the most beautiful places in the world.” Surrounded by satellite dwellings, all quaintly constructed and oddly [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong>Tengboche Altitude 3250m</strong></p>
<p>An inhabitant from Tengboche, Tenzing Norgay, and Sir Edmund Hillary were the first to reach the summit of Everest on the British 1953 expedition. The leader of that expedition, John Hunt, described Tengboche as “one of the most beautiful places in the world.”</p>
<blockquote><p>Surrounded by satellite dwellings, all quaintly constructed and oddly mediaeval in appearance, it provides a grandstand beyond comparison for the finest mountain scenery that I have ever seen, whether in the Himalaya or elsewhere.</p></blockquote>
<p>It is reported that only 50 monks and five families permanently live in the Tengboche village. However, in the short span of 5 tourist months, thousands of tourists and trekkers visit (25,000 tourists were reported during 1999). Consequently this puts a heavy burden on the village community and on the Tengboche Monastery – considered the oldest celibate sherpa monastery &#8211; particularly on the meagre available facilities of water, electricity, food and sanitation. To sustain the economic conditions in the village, tourists and trekkers have been urged to offer donations to the Tengboche Development Project. Funds made available would enable employing the local people in various development activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalpromise.org.uk/2011/10/everest-challenge-day-11-trek-from-khumjung-to-tengboche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Everest Challenge Day 9: First sight of Everest!</title>
		<link>http://www.globalpromise.org.uk/2011/10/everest-challenge-day-9-first-sight-of-everest/</link>
		<comments>http://www.globalpromise.org.uk/2011/10/everest-challenge-day-9-first-sight-of-everest/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 20:56:44 +0000</pubDate>
		<dc:creator>zulfihussain</dc:creator>
				<category><![CDATA[Everest]]></category>

		<guid isPermaLink="false">http://www.globalpromise.org.uk/?p=438</guid>
		<description><![CDATA[Just walked up another 400m to reach 3880m to Everest View point and got the first clear sight of Everest peak &#8211; it certainly looked majestic! Steve did some Tai Chi and I did some Bangra dancing at this point! This certainly entertained the locals and foreigners alike. They must have thought the thin air [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Just walked up another 400m to reach 3880m to Everest View point and got the first clear sight of Everest peak &#8211; it certainly looked majestic! <img src='http://www.globalpromise.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Steve did some Tai Chi and I did some Bangra dancing at this point! This certainly entertained the locals and foreigners alike. They must have thought the thin air had got the better of us <img src='http://www.globalpromise.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>All went well except I slipped and fell on the way down. Luckily I landed well and escaped any injury &#8211; phew that was a close shave! <img src='http://www.globalpromise.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Team still in high spirits although 1st signs of illness have started with one team member unable to join us for the trek this morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalpromise.org.uk/2011/10/everest-challenge-day-9-first-sight-of-everest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Everest Challenge Day 10: Trek from Namche Bazaar to Khumjung</title>
		<link>http://www.globalpromise.org.uk/2011/10/everest-challenge-day-10-trek-from-namche-bazaar-to-khumjung/</link>
		<comments>http://www.globalpromise.org.uk/2011/10/everest-challenge-day-10-trek-from-namche-bazaar-to-khumjung/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:35:03 +0000</pubDate>
		<dc:creator>zulfihussain</dc:creator>
				<category><![CDATA[Everest]]></category>

		<guid isPermaLink="false">http://www.globalpromise.org.uk/?p=432</guid>
		<description><![CDATA[Khumjung Altitude 3440m Described as the “wealthy area” of Nepal, I’m looking forward to visiting Khumjung which is also considered the sherpa capital. I’m intrigued by reports that the Khumjung Monastery has a yeti scalp on public display, but perhaps a little more interested (given my impending birthday celebration) by the Mt Everest Bakery – [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong>Khumjung Altitude 3440m</strong></p>
<p>Described as the “wealthy area” of Nepal, I’m looking forward to visiting Khumjung which is also considered the sherpa capital. I’m intrigued by reports that the Khumjung Monastery has a yeti scalp on public display, but perhaps a little more interested (given my impending birthday celebration) by the Mt Everest Bakery – purportedly the highest bakery in the world. Perhaps they can provide a cake for my party?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalpromise.org.uk/2011/10/everest-challenge-day-10-trek-from-namche-bazaar-to-khumjung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Everest Challenge Day 8: Trek from Phakding to Namche Bazaar</title>
		<link>http://www.globalpromise.org.uk/2011/10/everest-challenge-day-8-trek-from-phakding-to-namche-bazaar/</link>
		<comments>http://www.globalpromise.org.uk/2011/10/everest-challenge-day-8-trek-from-phakding-to-namche-bazaar/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:33:32 +0000</pubDate>
		<dc:creator>zulfihussain</dc:creator>
				<category><![CDATA[Everest]]></category>

		<guid isPermaLink="false">http://www.globalpromise.org.uk/?p=424</guid>
		<description><![CDATA[Phakding Altitude 2840m Namche Bazaar is the gateway to the high Himalaya and a popular acclimatization stop for trekkers. It’s also one of the few places where trekkers can access the internet. From Zulfi on Thursday 6 October: Yesterday, flew from Kathmandu to Lukla &#8211; one of the most dangerous airports in the world. Flight [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong>Phakding Altitude 2840m</strong></p>
<p>Namche Bazaar is the gateway to the high Himalaya and a popular acclimatization stop for trekkers. It’s also one of the few places where trekkers can access the internet.</p>
<p>From Zulfi on Thursday 6 October:</p>
<p>Yesterday, flew from Kathmandu to Lukla &#8211; one of the most dangerous airports in the world. Flight was reasonably smooth and landed safely to our surprise and relief. <img src='http://www.globalpromise.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>We then trekked for about 3 hours to our lodge in Phakding. This was alleged to be easy trek but was certainly very testing in places, especially as land slides had made the route pretty slippery and dangerous.</p>
<p>Today we left Phakding for Namche at 7.30am. Boy was this a hard 7 hour trek. We were told it would be hard but could not have imagined how hard. The views were stunning so made up for all the suffering. We are all totally knackered!!!</p>
<p>The thought that kept me going was &#8216;Harder the climb &#8211; better the view!&#8221;</p>
<p>We are already at around 3500 meters. It only gets much tougher from here on and will test us mentally and physically.</p>
<p>The team has bonded well together and spirits are still very high!</p>
<p>We are staying at Moonlight lodge and it&#8217;s freezing. We are all in fleeces etc and will be in thermals and woolley hats soon!</p>
<p>I am enjoying Dal Bhat with veg (local staple diet) every day, twice a day. This is equivalent to our Veg Thali in England. I&#8217;m going to be sick of it soon. LOL :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalpromise.org.uk/2011/10/everest-challenge-day-8-trek-from-phakding-to-namche-bazaar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>EVEREST CHALLENGE DAY 7: Fly to Lukla’s Tenzing-Hillary Airport</title>
		<link>http://www.globalpromise.org.uk/2011/10/everest-challenge-day-7-fly-to-lukla%e2%80%99s-tenzing-hillary-airport/</link>
		<comments>http://www.globalpromise.org.uk/2011/10/everest-challenge-day-7-fly-to-lukla%e2%80%99s-tenzing-hillary-airport/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:39:04 +0000</pubDate>
		<dc:creator>zulfihussain</dc:creator>
				<category><![CDATA[Everest]]></category>

		<guid isPermaLink="false">http://www.globalpromise.org.uk/?p=418</guid>
		<description><![CDATA[Lukla Altitude 2840m (Bradford 152m, Ben Nevis 1344m) Today we start the trek for real with a gentle hike from Lukla – which means place with many goats and sheep &#8211; to Phakding. Apparently the airport has been described as “the most dangerous in the world” on account of its steep runway and hazardous weather! [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Lukla Altitude 2840m (Bradford 152m, Ben Nevis 1344m)</p>
<p>Today we start the trek for real with a gentle hike from Lukla – which means place with many goats and sheep &#8211; to Phakding. Apparently the airport has been described as <a title="Lukla Airport Nepal" href="http://gearjunkie.com/lukla-airport-nepal" target="_blank">“the most dangerous in the world”</a> on account of its steep runway and hazardous weather! So definitely looking forward to a safe landing there! And hopefully a good night’s sleep in a trekking lodge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalpromise.org.uk/2011/10/everest-challenge-day-7-fly-to-lukla%e2%80%99s-tenzing-hillary-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Everest Challenge Day 4: Chitwan National Park</title>
		<link>http://www.globalpromise.org.uk/2011/10/everest-challenge-day-4-chitwan-national-park/</link>
		<comments>http://www.globalpromise.org.uk/2011/10/everest-challenge-day-4-chitwan-national-park/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 08:09:11 +0000</pubDate>
		<dc:creator>zulfihussain</dc:creator>
				<category><![CDATA[Everest]]></category>

		<guid isPermaLink="false">http://www.globalpromise.org.uk/?p=415</guid>
		<description><![CDATA[Sunday 2 October Wow! What a Great Morning &#8211; 45min canoe ride, 5K jungle trek, narrowly escaping a snake, and then being totally soaked by an elephant at the waterhole!]]></description>
			<content:encoded><![CDATA[<p id="top" />Sunday 2 October</p>
<p>Wow! What a Great Morning &#8211; 45min canoe ride, 5K jungle trek, narrowly escaping a snake, and then being totally soaked by an elephant at the waterhole!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalpromise.org.uk/2011/10/everest-challenge-day-4-chitwan-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
	</channel>
</rss>

